Historic Brawl | Budget Elas il-Kor, Sadistic Pilgrim Lifegain | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
113 | 113 | 64 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
The Wandering Emperor | 0 / 1 | 14.28 | 14.28 | 1 Mythic |
Sorin the Mirthless | 0 / 1 | 5.0 | 5.0 | 1 Mythic |
Elspeth Resplendent | 0 / 1 | 3.25 | 3.25 | 1 Mythic |
Healer's Hawk | 0 / 1 | 0.04 | 0.04 | 1 Common |
Leonin Vanguard | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Selfless Savior | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Soul Warden | 0 / 1 | 1.44 | 1.44 | 1 Common |
Lunarch Veteran | 0 / 1 | 0.37 | 0.37 | 1 Common |
Traveling Minister | 0 / 1 | 0.11 | 0.11 | 1 Common |
Ollenbock Escort | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Vampire of the Dire Moon | 0 / 1 | 1.92 | 1.92 | 1 Uncommon |
Alseid of Life's Bounty | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Vault Skirge | 0 / 1 | 0.49 | 0.49 | 1 Common |
Ajani's Pridemate | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Impassioned Orator | 0 / 1 | 0.22 | 0.22 | 1 Common |
Hallowed Priest | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Cleric of Life's Bond | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Inspiring Overseer | 0 / 1 | 0.24 | 0.24 | 1 Common |
Priest of Ancient Lore | 0 / 1 | 0.14 | 0.14 | 1 Common |
Celestial Unicorn | 0 / 1 | 0.15 | 0.15 | 1 Common |
Marauding Blight-Priest | 0 / 1 | 0.09 | 0.09 | 1 Common |
Markov Purifier | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Indulging Patrician | 0 / 1 | 0.81 | 0.81 | 1 Uncommon |
Bloodthirsty Aerialist | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Heliod, Sun-Crowned | 0 / 1 | 11.99 | 11.99 | 1 Mythic |
Twinblade Paladin | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Bloodbond Vampire | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Vampire Scrivener | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Epicure of Blood | 0 / 1 | 0.09 | 0.09 | 1 Common |
Scion of the Swarm | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Liesa, Forgotten Archangel | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Firja, Judge of Valor | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Patriar's Humiliation | 0 / 1 | 0.0 | 0.0 | 1 Common |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Heartless Act | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Dire Tactics | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Despark | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Painful Bond | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Hero's Downfall | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Mind Spike | 0 / 1 | 0 | 0 | 1 Uncommon |
Duress | 0 / 1 | 0.09 | 0.09 | 1 Common |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 | 1 Common |
Mox Amber | 0 / 1 | 28.22 | 28.22 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Ajani's Welcome | 0 / 1 | 2.04 | 2.04 | 1 Uncommon |
Phyrexian Reclamation | 0 / 1 | 3.98 | 3.98 | 1 Uncommon |
Cleric Class | 0 / 1 | 1.51 | 1.51 | 1 Uncommon |
Griffin Aerie | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Abiding Grace | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Wedding Announcement | 0 / 1 | 3.45 | 3.45 | 1 Rare |
Black Market Connections | 0 / 1 | 11.17 | 11.17 | 1 Rare |
Phyrexian Arena | 0 / 1 | 0.41 | 0.41 | 1 Rare |
The Restoration of Eiganjo | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Conclave Tribunal | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
The Eldest Reborn | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Plains | 18 / 18 | 0.0 | 0.0 | |
Swamp | 17 / 17 | 0.0 | 0.0 | |
Thriving Heath | 0 / 1 | 0.06 | 0.06 | 1 Common |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Scoured Barrens | 0 / 1 | 0.07 | 0.07 | 1 Common |
Shattered Sanctum | 0 / 1 | 11.35 | 11.35 | 1 Rare |
Snowfield Sinkhole | 0 / 1 | 0.21 | 0.21 | 1 Common |
MTGA:
You need
5 Mythic6 Rare
33 Uncommon
20 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Elas il-Kor, Sadistic Pilgrim Lifegain
Deck
1 Sorin the Mirthless
1 Elspeth Resplendent
1 Healer's Hawk
1 Leonin Vanguard
1 Selfless Savior
1 Soul Warden
1 Lunarch Veteran
1 Traveling Minister
1 Ollenbock Escort
1 Vampire of the Dire Moon
1 Alseid of Life's Bounty
1 Vault Skirge
1 Ajani's Pridemate
1 Impassioned Orator
1 Hallowed Priest
1 Cleric of Life's Bond
1 Inspiring Overseer
1 Priest of Ancient Lore
1 Celestial Unicorn
1 Marauding Blight-Priest
1 Markov Purifier
1 Indulging Patrician
1 Bloodthirsty Aerialist
1 Heliod, Sun-Crowned
1 Twinblade Paladin
1 Bloodbond Vampire
1 Vampire Scrivener
1 Epicure of Blood
1 Scion of the Swarm
1 Liesa, Forgotten Archangel
1 Firja, Judge of Valor
1 Patriar's Humiliation
1 Fatal Push
1 Heartless Act
1 Infernal Grasp
1 Dire Tactics
1 Despark
1 Painful Bond
1 Hero's Downfall
1 Bloodchief's Thirst
1 Mind Spike
1 Duress
1 Feed the Swarm
1 Mox Amber
1 Arcane Signet
1 Mind Stone
1 Ajani's Welcome
1 Phyrexian Reclamation
1 Cleric Class
1 Griffin Aerie
1 Abiding Grace
1 Wedding Announcement
1 Black Market Connections
1 Phyrexian Arena
1 The Restoration of Eiganjo
1 Conclave Tribunal
1 The Eldest Reborn
18 Plains
17 Swamp
1 Thriving Heath
1 Thriving Moor
1 Evolving Wilds
1 Scoured Barrens
1 Shattered Sanctum
1 Snowfield Sinkhole
Paper:
Building Budget Elas il-Kor, Sadistic Pilgrim Lifegain should cost you about 113 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 The Wandering Emperor
1 Sorin the Mirthless
1 Elspeth Resplendent
1 Healer's Hawk
1 Leonin Vanguard
1 Selfless Savior
1 Soul Warden
1 Lunarch Veteran
1 Traveling Minister
1 Ollenbock Escort
1 Vampire of the Dire Moon
1 Alseid of Life's Bounty
1 Vault Skirge
1 Ajani's Pridemate
1 Impassioned Orator
1 Hallowed Priest
1 Cleric of Life's Bond
1 Inspiring Overseer
1 Priest of Ancient Lore
1 Celestial Unicorn
1 Marauding Blight-Priest
1 Markov Purifier
1 Indulging Patrician
1 Bloodthirsty Aerialist
1 Heliod, Sun-Crowned
1 Twinblade Paladin
1 Bloodbond Vampire
1 Vampire Scrivener
1 Epicure of Blood
1 Scion of the Swarm
1 Liesa, Forgotten Archangel
1 Firja, Judge of Valor
1 Patriar's Humiliation
1 Fatal Push
1 Heartless Act
1 Infernal Grasp
1 Dire Tactics
1 Despark
1 Painful Bond
1 Hero's Downfall
1 Bloodchief's Thirst
1 Mind Spike
1 Duress
1 Feed the Swarm
1 Mox Amber
1 Arcane Signet
1 Mind Stone
1 Ajani's Welcome
1 Phyrexian Reclamation
1 Cleric Class
1 Griffin Aerie
1 Abiding Grace
1 Wedding Announcement
1 Black Market Connections
1 Phyrexian Arena
1 The Restoration of Eiganjo
1 Conclave Tribunal
1 The Eldest Reborn
1 Thriving Heath
1 Thriving Moor
1 Evolving Wilds
1 Scoured Barrens
1 Shattered Sanctum
1 Snowfield Sinkhole